![]() |
![]() |
![]() |
![]() |
![]() |
|
At this election 3 candidates were elected from each ward due to boundary changes. Jillian Creasy became our first Councillor and Bernard Little missed getting elected by just 218 votes. Gill Booth narrowly missed out in Broomhill and in Manor Castle the Greens beat the Lib Dems for the first time.
| Ward | Candidate | Votes | Total Votes Cast | Percentage | Position |
| Broomhill | Gill Booth | 1132 | 12175 | 9.30 | 4 out of 12 |
| Broomhill | Rob Cole | 795 | 12175 | 6.53 | 8 out of 12 |
| Broomhill | Dan Lyons | 648 | 12175 | 5.32 | 9 out of 12 |
| Central | JILLIAN CREASY | 1305 | 10775 | 12.11 | 2 out of 12 |
| Central | Bernard Little | 1058 | 10775 | 9.82 | 5 out of 12 |
| Central | Rob Murphy | 1016 | 10775 | 9.43 | 7 out of 12 |
| Gleadless Valley | Heather Hunt | 1096 | 17050 | 6.43 | 9 out of 12 |
| Gleadless Valley | Rob Unwin | 1262 | 17050 | 7.40 | 7 out of 12 |
| Gleadless Valley | Philip Grantham | 1097 | 17050 | 6.43 | 8 out of 12 |
| Manor Castle | Graham Wroe | 573 | 11064 | 5.18 | 5 out of 12 |
| Manor Castle | Elizabeth Cooper | 567 | 11064 | 5.12 | 6 out of 12 |
| Manor Castle | Tim Cooper | 497 | 11064 | 4.49 | 7 out of 12 |
| Nether Edge | Linda Duckenfield | 988 | 18224 | 5.42 | 9 out of 12 |
| Nether Edge | Gemma Lock | 1031 | 18224 | 5.66 | 8 out of 12 |
| Nether Edge | Mervyn Smith | 1178 | 18224 | 6.46 | 7 out of 12 |
| Arbourthorne | Alexa Walker | 403 | 12800 | 3.15 | 10 out of 11 |
| Beauchief and Greenhill | Kathy Aston | 559 | 17539 | 3.19 | 11 out of 11 |
| Beighton | Julian Brandram | 517 | 12672 | 4.08 | 9 out of 10 |
| Birley | Julie White | 585 | 14765 | 3.96 | 10 out of 10 |
| Burngreave | Chris Sissons | 893 | 13912 | 6.42 | 5 out of 11 |
| Crookes | Nicola Freeman | 1431 | 18310 | 7.82 | 5 out of 10 |
| Darnall | Dave Havard | 553 | 14686 | 3.77 | 9 out of 11 |
| Dore and Totley | Dawn Biram | 653 | 22453 | 2.91 | 9 out of 10 |
| East Ecclesfield | Mia Safir | 539 | 16056 | 3.36 | 9 out of 10 |
| Ecclesall | Ron Giles | 1163 | 21985 | 5.29 | 8 out of 10 |
| Firth Park | Steve Marshall | 677 | 11432 | 5.92 | 5 out of 10 |
| Fulwood | Laura Anderson | 877 | 18414 | 4.76 | 8 out of 11 |
| Graves Park | Rita Wilcock | 890 | 15236 | 5.84 | 9 out of 10 |
| Hillsborough | Chris McMahon | 881 | 15976 | 5.51 | 7 out of 10 |
| Mosborough | Julian Briggs | 451 | 14106 | 3.20 | 10 out of 10 |
| Richmond | Eamonn Ward | 749 | 12976 | 5.77 | 8 out of 12 |
| Southey | Tina Gilligan | 386 | 11629 | 3.32 | 10 out of 11 |
| Shiregreen and Brightside | Bridget Evans | 449 | 12272 | 3.66 | 10 out of 11 |
| Stannington | Michael Maas | 894 | 17455 | 5.12 | 10 out of 10 |
| Stocksbridge | Angela Roberts | 915 | 16829 | 5.44 | 8 out of 10 |
| Walkley | Barry New | 1091 | 13867 | 7.87 | 7 out of 10 |
| West Ecclesfield | Paul McMahon | 582 | 16638 | 3.5 | 9 out of 9 |
| Woodhouse | Judith Rutnam | 443 | 14610 | 3.03 | 12 out of 12 |
Local Election Results 2003 involving Green Party Candidates
| Ward | Candidate | Green | Lab | LibDem | Con | Other | Total Vote | %Green | Position |
| Beauchief | Christina Hespe | 336 | 1297 | 2522 | 675 | - | 4830 | 7.0 | 4th |
| Broomhill | Gill Booth | 561 | 704 | 2100 | 663 | - | 4028 | 13.9 | 4th |
| Burngreave | Chris Sissons* | 215 | 1347 | 508 | 239 | - | 2309 | 9.3 | 4th |
| Castle | Graham Wroe* | 273 | 1402 | 316 | 166 | - | 2157 | 12.7 | 3rd |
| Please note a much lower Green vote was published on the Council website and in newspapers for Castle ward. This was an error by the Elections Office. | |||||||||
| Chapel-Green | Craig Scaman | 204 | 1885 | 2056 | 343 | - | 4488 | 4.5 | 4th |
| Darnall | Linda Duckenfield | 130 | 1907 | 1053 | 290 | - | 3715 | 3.5 | 4th | Dore | Dawn Biram* | 216 | 926 | 3278 | 2401 | - | 6821 | 3.2 | 4th | Ecclesall | Gemma Lock* | 471 | 788 | 3698 | 2112 | - | 7069 | 6.7 | 4th |
| Firth Park | Steve Marshall * | 288 | 1585 | 569 | 307 | - | 2749 | 10.5 | 4th | Hallam | Robert Murphy* | 391 | 977 | 3338 | 1985 | - | 6691 | 5.8 | 4th | Heeley | Rob Unwin | 511 | 1339 | 1442 | 383 | 202 | 3877 | 13.2 | 3rd |
| Hillsborough | Chris McMahon | 271 | 1787 | 1581 | 378 | - | 4017 | 6.7 | 4th |
| Intake | Eamonn Ward | 224 | 2027 | 1049 | 367 | - | 3667 | 6.1 | 4th |
| Netheredge | Mervyn Smith* | 681 | 1314 | 2476 | 382 | - | 4853 | 14.0 | 3rd |
| Netherthorpe | Bernard Little* | 648 | 1044 | 1334 | 164 | - | 3190 | 20.3 | 3rd |
| Sharrow | Jillian Creasy * | 686 | 1288 | 678 | 207 | 120 | 3061 | 22.4 | SECOND |
| Stocksbridge | Angela Roberts | 175 | 911 | 1383 | 177 | - | 2646 | 6.6 | 4th |
| Walkley | Nicola Freeman | 517 | 1302 | 1690 | 265 | - | 3774 | 13.7 | 3rd |
Local Election Results 2002 involving Green Party Candidates
| Candidate | Ward | Green Party | Con | Lib Dem | Labour | Other | Total | % Green |
| Gill Booth | Broomhill | 438 | 566 | 2192 | 705 | 35 | 3936 | 11.1 |
| Chris Sissons | Burngreave | 145 | 184 | 485 | 1555 | 159 | 2528 | 5.7 |
| Graham Wroe | Castle | 190 | 148 | 259 | 1414 | . | 2011 | 9.4 |
| Dawn Biram | Dore | 166 | 2508 | 3208 | 701 | . | 6583 | 2.5 |
| Rob Unwin | Heeley | 496 | 229 | 1476 | 1878 | 186 | 4265 | 11.6 |
| Chris McMahon | Hillsborough | 237 | 415 | 1434 | 2019 | 106 | 4211 | 5.6 |
| Eamonn Ward | Intake | 143 | 325 | 1460 | 2213 | . | 4165 | 3.4 |
| Mervyn Smith | Netheredge | 448 | 345 | 2275 | 1345 | 215 | 4628 | 9.7 |
| Bernard Little | Netherthorpe | 510 | 126 | 1367 | 1005 | . | 3028 | 16.8 |
| Peter Hartley | Norton | 150 | 360 | 1341 | 1714 | . | 3565 | 4.2 |
| Steve Marshall | Park | 49 | 74 | 656 | 1403 | 101 | 2283 | 2.1 |
| Jillian Creasy | Sharrow | 321 | 199 | 497 | 1475 | 114 | 2606 | 12.3 |
| Nicola Freeman | Walkley | 471 | 208 | 1735 | 1846 | . | 4260 | 11.1 |
Greens celebrate as Council Leader Peter Moore admits defeat.





Bernard types in the good news for the press!

| Ward | Candidate | Green Party | Con | Lib Dem | Labour | Other | Total | % Green |
| Burngreave | Chris Sissons | 78 | 198 | 570 | 894 | 49/597 | 2386 | 3.3 |
| Broomhill | Joe Otten | 266 | 528 | 2115 | 781 | 0 | 3690 | 7.2 |
| Castle | Graham Wroe | 95 | 149 | 314 | 1130 | 41 | 1687 | 5.6 |
| Ecclesall | Denise Craghill | 244 | 1570 | 3289 | 645 | 0 | 5748 | 4.2 |
| Heeley | Rob Unwin | 270 | 208 | 2693 | 1332 | 0 | 4503 | 7.7 |
| Hillsborough | Chris McMahon | 141 | 353 | 1840 | 1310 | 0 | 3644 | 3.8 |
| Nether Edge | Mervyn Smith | 297 | 317 | 2343 | 973 | 0 | 3930 | 7.6 |
| Netherthorpe | Barry New | 253 | 102 | 1384 | 709 | 0 | 2448 | 10.3 |
| Sharrow | Andy D'Agorne | 207 | 202 | 610 | 1405 | 0 | 2424 | 8.5 |
| Walkley(2 vacancies) | Nicola Freeman | 319 | 207 and 175 | 2057 and 1754 | 1286 and 1319 | 0 | 7117 | 4.5 (9) |
We beat the Tories in Heeley, Netherthorpe, Sharrow and Walkley and were only 20 votes behind them in Nether Edge. We beat the Socialist Alliance in Burngreave and Castle. In Netherthorpe we gained a brilliant 10.3% of the vote and we also gained more than 7% of the vote in Broomhill, Heeley, Nether Edge and Sharrow. These results firmly establish the Green Party as the 4th Party in Sheffield. In 2002 we expect to overtake the Tories in more wards and challenge for second place in our best wards.
| Ward | Candidate | Green Party | Con | Lib Dem | Labour | Other | Total | % Green |
| Burngreave | Chris Sissons | 81 | 173 | 396 | 1329 | 597/80 | 2656 | 3.0 |
| Broomhill | Joe Otten | 124 | 507 | 2369 | 1360 | 0 | 4360 | 2.8 |
| Castle | Graham Wroe | 74 | 112 | 467 | 1497 | 65 | 2215 | 3.3 |
| Heeley | Denise Craghill | 114 | 120 | 2679 | 1580 | 103 | 4596 | 2.5 |
| Hillsborough | Chris McMahon | 110 | 233 | 2805 | 1473 | 0 | 4621 | 2.4 |
| Nether Edge | Mervyn Smith | 252 | 236 | 2661 | 1755 | 0 | 4904 | 5.1 |
| Netherthorpe | Barry New | 176 | 91 | 1719 | 1322 | 61 | 3369 | 5.2 |
| Sharrow | Andy D'Agorne | 137 | 186 | 750 | 1650 | 41 | 2764 | 5.0 |
| Walkley | Nicola Freeman | 228 | 136 | 2444 | 1663 | 0 | 4471 | 5.1 |
| Ward | Candidate | Green Party | Con | Lib Dem | Labour | Other | Total | % Green |
| Burngreave | Bernard Little | 84 | 177 | 359 | 724 | 565/76 | 1985 | 4.2 |
| Broomhill | Joe Otten | 128 | 662 | 1905 | 1083 | 0 | 3778 | 3.4 |
| Castle | Graham Wroe | 95 | 125 | 364 | 885 | 103 | 1527 | 6.2 |
| Nether Edge | Andy D'Agorne | 254 | 287 | 2176 | 1438 | 0 | 4155 | 6.1 |
| Netherthorpe | Barry New | 165 | 74 | 1895 | 1067 | 58 | 3259 | 5.1 |
| Sharrow | Mervyn Smith | 149 | 206 | 628 | 1110 | 0 | 2093 | 7.1 |
| Walkley | Nicola Freeman | 199 | 118 | 2493 | 1425 | 0 | 4235 | 4.7 |
| Ward | Candidate | Green Party | Con | Lib Dem | Labour | Other | Total | % Green |
| Castle | Graham Wroe | 69 | 158 | 330 | 1356 | 172 | 2085 | 3.3 |
| Nether Edge | Ron Giles | 261 | 446 | 2601 | 1969 | 0 | 5277 | 4.9 |
| Netherthorpe | Barry New | 212 | 109 | 1876 | 1497 | 0 | 3694 | 5.7 |
| Ward | Candidate | Green Party | Con | Lib Dem | Labour | Other | Total | % Green |
| Broomhill | Joe Otten | 188 | 950 | 1389 | 2054 | 0 | 4581 | 4.1 |
| Castle | Graham Wroe | 91 | 163 | 326 | 1884 | 37 | 2501 | 3.6 |
| Darnall | Gordon Ferguson | 229 | 344 | 1646 | 2058 | 0 | 4277 | 5.4 |
| Hallam | Peter Scott | 172 | 1877 | 2683 | 1466 | 0 | 6198 | 2.8 |
| Netherthorpe | Barry New | 235 | 168 | 1387 | 1993 | 0 | 3783 | 6.2 |
| Walkley | Nicola Watson | 167 | 192 | 2527 | 2558 | 0 | 5444 | 3.1 |
| Ward | Candidate | Green Party | Con | Lib Dem | Labour | Other | Total | % Green |
| Broomhill | Joe Otten | 191 | 1372 | 1809 | 2179 | 120 | 5671 | 3.4 |
| Castle | Graham Wroe | 130 | 270 | 567 | 1963 | 0 | 2930 | 4.4 |
| Darnall | Gordon Ferguson | 348 | 571 | 1448 | 2110 | 0 | 4477 | 7.8 |
| Hallam | Peter Scott | 162 | 2350 | 3729 | 1159 | 0 | 7400 | 2.2 |
| Netherthorpe | Barry New(2 seats) | 477 | 265/115 | 1624/1561 | 1847/1455 | 156/139/86 | 8110 | 5.9 |
| Nether Edge | Roger Southworth | 229 | 567 | 2989 | 2090 | 99 | 5974 | 3.8 |
| Owlerton | Paul Mitchell | 141 | 344 | 1031 | 2166 | 99 | 3682 | 6.2 |
| Walkley | Nicola Watson | 225 | 312 | 2931 | 2519 | 0 | 5987 | 3.8 |
If you have not been to our homepage please click here.